<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 9, 2026 at 2:12 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tru-physics.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tru Physics</title>
		<link><![CDATA[https://tru-physics.org]]></link>
		<description><![CDATA[Tru Physics]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Jul 2023 17:40:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tru-physics.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tru-physics.org/2023/05/16/dalemberts-principle/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/05/16/dalemberts-principle/]]></link>
			<title>d&#8217;Alembert&#8217;s Principle</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 17:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/26/intrinsic-semiconductors/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/26/intrinsic-semiconductors/]]></link>
			<title>Intrinsic Semiconductors</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 17:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/26/extrinsic-semiconductors/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/26/extrinsic-semiconductors/]]></link>
			<title>Extrinsic Semiconductors</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 17:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/26/impedance-matching/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/26/impedance-matching/]]></link>
			<title>Impedance Matching</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 17:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/26/kelvin-probe-force-microscopy-kpfm/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/26/kelvin-probe-force-microscopy-kpfm/]]></link>
			<title>Kelvin Probe Force Microscopy (KPFM)</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 17:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/29/valence-band/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/29/valence-band/]]></link>
			<title>Valence Band</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/05/26/cauchy-riemann-equations/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/05/26/cauchy-riemann-equations/]]></link>
			<title>Cauchy-Riemann Equations</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/about/]]></guid>
			<link><![CDATA[https://tru-physics.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 04:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/26/intensity/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/26/intensity/]]></link>
			<title>Intensity</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 17:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/27/junction-diode/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/27/junction-diode/]]></link>
			<title>Junction Diode</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 17:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/28/ultracold-atoms/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/28/ultracold-atoms/]]></link>
			<title>Ultracold Atoms</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 17:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/21/van-hove-singularity/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/21/van-hove-singularity/]]></link>
			<title>Van Hove Singularity</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 23:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/intro-to-physics/]]></guid>
			<link><![CDATA[https://tru-physics.org/intro-to-physics/]]></link>
			<title>Physics I</title>
			<pubDate><![CDATA[Tue, 27 Jun 2023 02:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/02/16/problem-1-11/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/02/16/problem-1-11/]]></link>
			<title>Problem 1.11 &#8211; Griffith&#8217;s Intro to QM</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 20:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/experiments/]]></guid>
			<link><![CDATA[https://tru-physics.org/experiments/]]></link>
			<title>Tru Labs</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 19:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/30/conduction-band/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/30/conduction-band/]]></link>
			<title>Conduction Band</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/22/optoelectronics/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/22/optoelectronics/]]></link>
			<title>Optoelectronics</title>
			<pubDate><![CDATA[Thu, 22 Jun 2023 23:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/05/12/chaos-theory/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/05/12/chaos-theory/]]></link>
			<title>Chaos Theory</title>
			<pubDate><![CDATA[Sat, 24 Jun 2023 21:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/24/unitarity/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/24/unitarity/]]></link>
			<title>Unitarity</title>
			<pubDate><![CDATA[Sat, 24 Jun 2023 20:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/23/z-pinch/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/23/z-pinch/]]></link>
			<title>Z-Pinch</title>
			<pubDate><![CDATA[Sat, 24 Jun 2023 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/25/ligo-laser-interferometer-gravitational-wave-observatory/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/25/ligo-laser-interferometer-gravitational-wave-observatory/]]></link>
			<title>LIGO (Laser Interferometer Gravitational-Wave Observatory)</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 15:41:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/index/]]></guid>
			<link><![CDATA[https://tru-physics.org/index/]]></link>
			<title>Index</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 23:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/20/exploring-the-metric-system-and-vectors-through-paper-airplanes/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/20/exploring-the-metric-system-and-vectors-through-paper-airplanes/]]></link>
			<title>Exploring the Metric System and Vectors through Paper Airplanes</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 19:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/02/16/problem-1-10/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/02/16/problem-1-10/]]></link>
			<title>Problem 1.10 &#8211; Griffith&#8217;s Intro to QM</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/]]></guid>
			<link><![CDATA[https://tru-physics.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/19/overhauser-effect/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/19/overhauser-effect/]]></link>
			<title>Overhauser Effect</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 22:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/03/06/vector-components/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/03/06/vector-components/]]></link>
			<title>Chapter 3: Vector Components</title>
			<pubDate><![CDATA[Sun, 18 Jun 2023 04:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/17/luminiferous-aether/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/17/luminiferous-aether/]]></link>
			<title>Luminiferous Aether</title>
			<pubDate><![CDATA[Sat, 17 Jun 2023 21:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/17/kelvin-waves/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/17/kelvin-waves/]]></link>
			<title>Kelvin Waves</title>
			<pubDate><![CDATA[Sat, 17 Jun 2023 21:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/17/kramers-degeneracy/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/17/kramers-degeneracy/]]></link>
			<title>Kramers Degeneracy</title>
			<pubDate><![CDATA[Sat, 17 Jun 2023 21:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/17/johnson-nyquist-noise/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/17/johnson-nyquist-noise/]]></link>
			<title>Johnson-Nyquist Noise</title>
			<pubDate><![CDATA[Sat, 17 Jun 2023 20:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/17/kondo-effect/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/17/kondo-effect/]]></link>
			<title>Kondo Effect</title>
			<pubDate><![CDATA[Sat, 17 Jun 2023 20:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/03/06/force-diagrams-free-body-diagrams/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/03/06/force-diagrams-free-body-diagrams/]]></link>
			<title>Chapter 8: Force Diagrams (Free-Body Diagrams)</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 20:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/02/17/acceleration-due-to-gravity/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/02/17/acceleration-due-to-gravity/]]></link>
			<title>Chapter 6: Constant Acceleration</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 19:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/02/17/position-velocity-and-acceleration/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/02/17/position-velocity-and-acceleration/]]></link>
			<title>Chapter 4: Position, Velocity, and Acceleration</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 19:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/02/17/constant-velocity/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/02/17/constant-velocity/]]></link>
			<title>Chapter 5: Constant Velocity</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 16:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/18/vibronic-spectroscopy/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/18/vibronic-spectroscopy/]]></link>
			<title>Vibronic Spectroscopy</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 00:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/16/kibble-zurek-mechanism-kzm/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/16/kibble-zurek-mechanism-kzm/]]></link>
			<title>Kibble-Zurek Mechanism (KZM)</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 22:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/16/le-chateliers-principle/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/16/le-chateliers-principle/]]></link>
			<title>Le Chatelier&#8217;s Principle</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 22:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/16/u1-gauge-theory/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/16/u1-gauge-theory/]]></link>
			<title>U(1) Gauge Theory</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 22:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/16/cooper-pairs/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/16/cooper-pairs/]]></link>
			<title>Cooper Pairs</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 22:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/16/inverse-square-law/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/16/inverse-square-law/]]></link>
			<title>Inverse Square Law</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 22:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/02/17/introduction-to-vectors/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/02/17/introduction-to-vectors/]]></link>
			<title>Chapter 2: Introduction to Vectors</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 19:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/04/07/chapter-26-law-of-universal-gravitation/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/04/07/chapter-26-law-of-universal-gravitation/]]></link>
			<title>Chapter 26: Law of Universal Gravitation</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 19:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/04/07/chapter-25-oscillators-and-mechanical-waves/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/04/07/chapter-25-oscillators-and-mechanical-waves/]]></link>
			<title>Chapter 25: Oscillators and Mechanical Waves</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 19:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/04/07/chapter-24-torque-and-equilibrium/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/04/07/chapter-24-torque-and-equilibrium/]]></link>
			<title>Chapter 24: Torque and Equilibrium</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 19:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/04/07/chapter-23-inertia-and-angular-momentum/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/04/07/chapter-23-inertia-and-angular-momentum/]]></link>
			<title>Chapter 23: Inertia and Angular Momentum</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 19:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/04/07/chapter-22-momentum-impulse-and-collisions/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/04/07/chapter-22-momentum-impulse-and-collisions/]]></link>
			<title>Chapter 22: Momentum, Impulse, and Collisions</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 19:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/04/07/chapter-21-buoyancy-and-archimedes-principle/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/04/07/chapter-21-buoyancy-and-archimedes-principle/]]></link>
			<title>Chapter 21: Buoyancy and Archimedes&#8217; Principle</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 19:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tru-physics.org/2023/06/07/chapter-20-introduction-to-fluid-mechanics/]]></guid>
			<link><![CDATA[https://tru-physics.org/2023/06/07/chapter-20-introduction-to-fluid-mechanics/]]></link>
			<title>Chapter 20: Introduction to Fluid Mechanics</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 19:30:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
